Request Quote



John Deere 410 P
Articulated Dump Truck
The main value of the John Deere 410 P-Tier Articulated Dump Truck for customers is its combination of powerful performance, advanced technology, and high payload capacity, which enables efficient material transportation and enhances productivity on demanding job sites.
Product Features:
- 341 kW (457 hp) at 1,700 rpm
- Rated Payload: 37 266 kg (82,157 lb.)
- Heaped Capacity: 22.9 m³ (30.0 cu yd)
- Advanced Technology Integration
Features
The main value of the John Deere 410 P-Tier Articulated Dump Truck for customers is its combination of powerful performance, advanced technology, and high payload capacity, which enables efficient material transportation and enhances productivity on demanding job sites.
341 kW (457 hp) at 1,700 rpm
Rated Payload: 37 266 kg (82,157 lb.)
Heaped Capacity: 22.9 m³ (30.0 cu yd)
Advanced Technology Integration
Benefits
Standard Onboard Features to Help Ease Operation
When enabled through the monitor, standard onboard features help optimize operator focus and productivity. Features include rollover protection, downhill dump protection, hill hold, shuttle shifting, and more.
Improve Operator Awareness with Advanced Vision System
Optional Advanced Vision System adds additional cameras to enhance operator situational awareness. The additional cameras provide a larger field of view for jobsite surroundings and articulation sensors provide dynamic panning capabilities.
Improved Fuel Economy
Reduced weight combined with 3 configurable drive modes and the new JD14 engine deliver improved fuel economy over the previous models. Eco mode delivers up to 12 percent fuel savings compared to E-Series normal mode.
Specifications
| Gear 1 reverse speed (km/h) | 6 km/h |
| Gear 4 forward speed (mph) | 10 mph |
| Final drive type | Extreme-duty outboard-mounted planetary; cooled and filtered oil |
| Gear 3 reverse speed (mph) | 7 mph |
| Gear 8 forward speed (mph) | 34 mph |
| Gear 3 forward speed (mph) | 7 mph |
| Gear 5 forward speed (km/h) | 23 km/h |
| Retarder type | Integral, gear dependent, hydrodynamic, oil-to-air cooled, variable, fully automatic |
| Gear 2 reverse speed (km/h) | 8 km/h |
| Gear 3 reverse speed (km/h) | 11 km/h |
| Gear 1 forward speed (km/h) | 6 km/h |
| Gear 2 reverse speed (mph) | 5 mph |
| Gear 5 forward speed (mph) | 14 mph |
| Transmission type | 8-speed forward, 4-speed reverse, countershaft/planetary-type with integral retarder and torque proportioning differential |
| Gear 2 forward speed (km/h) | 8 km/h |
| Output torque rear (%) | 68 % |
| Differential type | Torque proportioning, planetary-type, Inter-axle Differential Lock (IDL) with PowerShift™ lock-up clutch |
| Gear 2 forward speed (mph) | 5 mph |
| Gear 3 forward speed (km/h) | 11 km/h |
| Gear 1 reverse speed (mph) | 3.5 mph |
| Gear 4 forward speed (km/h) | 16 km/h |
| Service brake type | Dual-circuit, hydraulically actuated, wet multi-disk, force cooled, inboard mounted |
| Gear 1 forward speed (mph) | 3.5 mph |
| Gear 7 forward speed (km/h) | 45 km/h |
| Gear 6 forward speed (mph) | 20 mph |
| Gear 4 reverse speed (km/h) | 16 km/h |
| Shift controls | Fully automatic, electronically modulated PowerShift™, load-speed adaptive with gear skip and gear hunting protection |
| Gear 6 forward speed (km/h) | 32 km/h |
| Parking brake type | Spring-Applied Hydraulically-Released, driveline-mounted, dry-disk with a self-adjusting for pad wear |
| Gear 7 forward speed (mph) | 28 mph |
| Gear 4 reverse speed (mph) | 10 mph |
| Gear 8 forward speed (km/h) | 55 km/h |
| Auxiliary brake type | Fully automatic; transmission-mounted gear-dependent; hydrodynamic retarder with selectable levels |
| Axles differential | Helical transfer gears, spiral bevel, hydraulically actuated PowerShift Cross-axle Differential Lock (CDL) |
| Output torque front (%) | 32 % |
| Transmission Operator Interface | Push-button FNR, selectable speed and gear range limits, selectable retarder aggressiveness, downhill decent control, and gear-hold. |
| Non-road emission standards | Final Tier 4/Stage 4 Certified |
| Net power (ISO 9249) at rated rpm (kW) | 341 kW |
| Fuel system | Electronically controlled high-pressure common-rail (HPCR) with 10 and 4-micron filtration and water separator |
| Net power (ISO 9249) at rated rpm (hp) | 457 hp |
| Cold-start aid option and description | Optional Ether Start, Optional Block Heater, Optional Diesel Fired Coolant Heater |
| Manufacturer | John Deere |
| Net power rpm rating (rpm) | 1700 rpm |
| Net peak torque rpm rating (rpm) | 1300 rpm |
| Aspiration | Dual series turbocharger with fixed geometry first stage and wastegated second stage; air-to-air aftercooling and cooled exhaust gas recirculation (EGR) |
| Displacement (cu in.) | 830 cu in. |
| Displacement (L) | 13.6 L |
| Model | JD14 |
| Net peak torque (ISO 9249) at rated rpm (lb-ft) | 1791 lb-ft |
| Net peak torque (ISO 9249) at rated rpm (Nm) | 2429 Nm |
| Valves per cylinder | 4 |
| Capacity heaped at 2:1 ISO 6483 ratio with optional tailgate (m³) | 24.2 m³ |
| Maximum dump angle (degrees) | 70 degrees |
| Heater type | Body ducted to accept optional exhaust heating |
| Capacity heaped at 2:1 ISO 6483 ratio with optional tailgate (cu yd) | 31.7 cu yd |
| Struck capacity (m³) | 17.1 m³ |
| Capacity heaped at 2:1 ISO 6483 ratio (cu yd) | 30 cu yd |
| Capacity heaped at 2:1 ISO 6483 ratio (m³) | 22.9 m³ |
| Type | High Strength Steel Dump Body |
| Struck capacity (cu yd) | 22.3 cu yd |
| Tailgate (lb) | 2112 lb. |
| Middle, loaded, with standard equipment (kg) | 22858 kg |
| Rear, empty, with standard equipment (lb) | 15685.87 lb. |
| Rated payload, empty, with standard equipment (kg) | 37266 kg |
| Front, loaded, with standard equipment (lb) | 49978.74 lb. |
| 875/65R29 tires (lb) | 2835 lb. |
| Rated payload, empty, with standard equipment (lb) | 82157 lb. |
| Tailgate (kg) | 958 kg |
| Middle, empty, with standard equipment (kg) | 7115 kg |
| 875/65R29 tires (kg) | 1286 kg |
| Rear, loaded, with standard equipment (lb) | 50393.2 lb. |
| Front, loaded, with standard equipment (kg) | 22670 kg |
| Rear, loaded, with standard equipment (kg) | 22858 kg |
| Middle, empty, with standard equipment (lb) | 15685.87 lb. |
| Rear, empty, with standard equipment (kg) | 7115 kg |
| Front, empty, with standard equipment (lb) | 37236 lb. |
| Front, empty, with standard equipment (kg) | 16890 kg |
| Total, empty, with standard equipment (lb) | 68607.77 lb. |
| Steel dump-body liner (kg) | 1389 kg |
| Total, loaded, with standard equipment (lb) | 150765.14 lb. |
| Total, loaded, with standard equipment (kg) | 68386 kg |
| Middle, loaded, with standard equipment (lb) | 50393.2 lb. |
| Total, empty, with standard equipment (kg) | 31120 kg |
| Steel dump-body liner (lb) | 3062 lb. |
| Voltage (V) | 24 V |
| Voltage per battery (V) | 12 V |
| Number of batteries | 2 |
| Alternator voltage (V) | 28 V |
| Battery capacity (CCA) | 1400 CCA |
| Alternator standard rating (amp) | 145 amp |
| Ground-level service coolers | Swing out coolers for easy cleaning; Optional reversing fans |
| Front axle fluid, standard capacity (L) | 62 L |
| Diesel-exhaust fluid (DEF) tank (gal.) | 12.7 gal. |
| Engine coolant (L) | 90 L |
| Ground-level service fluid sampling | Standard fluid sampling ports; Optional quick service ports |
| Transmission fluid (L) | 60 L |
| Mid axle fluid, standard capacity (gal.) | 16.4 gal. |
| Hydraulic reservoir (L) | 176 L |
| Ground-level service fluid and filters | Ground level engine, transmission and axle oil level check and filter replacement. Ground level fueling, and fuel filter replacement |
| Engine coolant (gal.) | 23.8 gal. |
| Fuel tank (L) | 609 L |
| Engine oil capacity with filter (L) | 61 L |
| Transmission fluid (gal.) | 15.9 gal. |
| Diesel-exhaust fluid (DEF) tank (L) | 48 L |
| Engine oil capacity with filter (qt) | 64.5 qt |
| Rear axle fluid, standard capacity (gal.) | 18 gal. |
| Hydraulic reservoir (gal.) | 46.5 gal. |
| Fuel tank (gal.) | 160.9 gal. |
| Front axle fluid, standard capacity (gal.) | 16.4 gal. |
| Mid axle fluid, standard capacity (L) | 62 L |
| Rear axle fluid, standard capacity (L) | 68 L |
| Standard size | 29.5R25 |
| Optional type | Radial earthmovers |
| Standard type | Radial earthmovers |
| Optional size | 875/65R29 |
| Turning circle radius, inside (ft, in.) | 15.2 ft, in. |
| Turning circle radius, inside (m) | 4.63 m |
| Turning circle radius, outside (m) | 8.9 m |
| Turning circle radius, outside (ft, in.) | 29.2 ft, in. |
| Cycle time power down (sec.) | 7 seconds |
| Hydraulics type | Closed center, Variable Displacement, Load-sensing system |
| Cycle time raise time (sec.) | 12 seconds |
| Dump cylinder hydraulics type | Dual Acting, single-stage with heat-treated, chrome-plated and polished cylinder rods, hardened steel replaceable bushings and pivot pins |
| Secondary steering pump type | Ground Driven Gear Pump with Hydraulic Unloader Valve |
| Main Pump | Variable displacement, Axial Piston |
| Lock-to-lock turns (rotations) | 4 |
| Angle, side to side (degrees) | 45 degrees |
| Type | Two hydrostatically actuated, double-acting hydraulic cylinders; ground-driven secondary steering pump |
| Engine cooling | Coolant mixture is air cooled with two single pass radiators and has a remote pressurized coolant tank. A separate charge air cooler is used for the air system |
| Rear | Load-equalizing, pivoting walking beams with laminated suspension blocks, tri-link geometry and transverse links for lateral restraint |
| Front | Semi-independent leading A-frame geometry with a transverse link for lateral restraint and self-leveling oil filled struts with integrated nitrogen charged accumulators |
Offers
Quick Equipment Search
Equipment Filter