Request Quote

John Deere X354
Lawn Tractor
The X354 Lawn Tractor is built for homeowners who want reliable performance and ease of use. A comfortable seat, intuitive controls, and versatile attachments make it easy to mow and handle seasonal tasks around your property.
Product Features:
- 21.5-hp (16.0-kW) iTorque™ Power System
- 42-in. (107-cm) Accel Deep™ Mower Deck, Compatible with Optional MulchControl™ Kit
- Four-Wheel Steering
- 4 Year/300 Hour Bumper-to-Bumper Warranty
ⓘ
Features
The X354 Lawn Tractor is built for homeowners who want reliable performance and ease of use. A comfortable seat, intuitive controls, and versatile attachments make it easy to mow and handle seasonal tasks around your property.
21.5-hp (16.0-kW) iTorque™ Power System
42-in. (107-cm) Accel Deep™ Mower Deck, Compatible with Optional MulchControl™ Kit
Four-Wheel Steering
4 Year/300 Hour Bumper-to-Bumper Warranty
Benefits
42-in. Accel Deep™ Mower Deck With Optional MulchControl™
The 42-in. Accel Deep Mower Deck offers a stamped-steel, deep flat-top design that ensures excellent cut quality, productivity, and versatility. With the optional MulchControl system and MulchControl with one-touch technology, quickly transition from mulching performance, side discharge, or bagging modes. This system creates a beautiful lawn, reduces fertilizer needs, and prevents clippings from blowing onto operators or driveways.
Maneuverable and Precise
Four-wheel steering delivers exceptional maneuverability and precise trimming. It reduces uncut areas when mowing around obstacles, helping you finish the job faster.
Comfortable and Easy to Operate
An 18-in. (46-cm), high-back cut-and-sewn seat with adjustable suspension delivers a comfortable, smooth ride and excellent support. Instrument display has the look and feel of a modern automobile, controls are simple and intuitive, and Twin Touch™ foot pedals with a hydrostatic transmission allow you to maneuver with precision without shifting.
Specifications
| Mower Wash Port | Yes |
| Mower Deck Material | 2.7 mm |
| Mower Deck Material | 0.105 in. |
| Cutting Width | 42 in. |
| Cutting Width | 107 cm |
| Mower Deck Material | 12 gauge |
| Construction | Stamped steel deck shell |
| Mower Wheels | Two |
| Mower Level Adjustment | Exact Adjust ports and onboard deck-leveling gauge |
| Mower Wheel Adjustment | Four-position, tool required |
| Type | Side discharge |
| Mower Drive System | Electric power take-off (PTO) clutch, in-line belt |
| Seat Back Height | 46 cm |
| Seat Back Height | 18 in. |
| Seat Suspension | Tilt, two coil springs, three-position no-tools adjustment for operator weight |
| Type | Cut-and-sewn high-back |
| Armrests | Optional |
| Fore-Aft Adjustment | 6.6 in. |
| Fore-Aft Adjustment | 17 cm |
| Four-Wheel Steer | Yes |
| Uncut Circle Radius | 38.1 cm |
| Tilt Steering Wheel | No |
| Uncut Circle Radius | 15 in. |
| Turning Radius | 38.1 cm |
| Turning Radius | 15 in. |
| Steering Wheel | 14 in. |
| Type | Manual, sector and pinion |
| Steering Wheel | 35.6 cm |
| Notes | Fully enclosed, molded-in color material reduces sound, will not rust or dent 4-wheel steering for unmatched maneuverability and trimming capability Durable E-coat primer and powder-paint finish |
| Warranty | 4 year/300 hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
| Fender Handles/Grips | No |
| Maximum Towing Capacity | 272 kg |
| Front Tires | 15x6-6 |
| Weight Bracket | Optional front and rear |
| Fender Deck Material | Stamped steel |
| Storage | Yes, under seat and covered toolbox |
| Cup Holder | Yes |
| Primer/Paint | E-coat/powder |
| Front Axle | Cast iron front axle, front wheel ball bearings |
| Service Interval Decal | Yes |
| Maximum Towing Capacity | 600 lb. |
| Floor Mats | Sure-grip rubber |
| Receiver Hitch | No |
| Equipment Mounting | Yes, heavy duty |
| Hood Material | Fully enclosed, molded-in color material reduces sound, will not rust or dent |
| Rear Tires | 20x10-10 |
| Spindle Bushings | No |
| Frame | Welded heavy-duty |
| Front Blade | 111.8 cm |
| Rear Bagger | 247 L |
| Tractor Shovel | 40 in. |
| Brush Guard | Yes |
| Front Thatcher | 54 in. |
| Mulching System | Yes, MulchControl™ |
| Spreader - Tow-Behind | 79.4 kg |
| Sprayer - Tow-Behind | 94.6 L |
| Front Thatcher | 137.2 cm |
| Weather Protection | Weather enclosure |
| Sun Canopy | Yes |
| Snow Blower | 44 in. |
| Tow-Behind Tools | 16 |
| Mowers | 42A (standard) |
| Spreader - Tow-Behind | 175 lb. |
| Sprayer - Tow-Behind | 25 U.S. gal. |
| Sprayer - Mounted | 25 U.S. gal. |
| Bucket Holder | Yes, double bucket |
| Grass Striping | Lawn striping kit |
| Snow Blower | 111.8 cm |
| Front Blade | 44 in. |
| Rear Bagger | 7 bu |
| Tractor Shovel | 101.6 cm |
| Front Bumper | Styled bumper option |
| Spreader - Mounted | 125 lb. |
| Mower Cut Height - Maximum | 10.2 cm |
| Hydraulic Outlets | No |
| Mower Cut Height - Maximum | 4 in. |
| Cut Height Increments | 0.64 cm |
| Cut Height Increments | 0.25 in. |
| Mower Cut Height - Minimum | 1 in. |
| Lift System Type | Foot pedal with optional adjustable spring assist kit |
| Mower Cut Height - Minimum | 2.5 cm |
| Preset Cut Height | Yes |
| Height | 49 in. |
| Wheelbase | 49.4 in. |
| Weight | 283 kg |
| Overall Length | 1817 mm |
| Width Without Mower | 40.9 in. |
| Width With Mower | 50.5 in. |
| Width With Mower (Deflector Raised For Storage) | 51.2 in. |
| Wheelbase | 1255 mm |
| Height | 1244 mm |
| Weight | 623 lb. |
| Overall Length | 71.5 in. |
| Width Without Mower | 1040 mm |
| Width With Mower | 1283 mm |
| Width With Mower (Deflector Raised For Storage) | 1300 mm |
| Engine Starter | Bendix |
| Battery Voltage | 12 V |
| Charging System | 12 amp |
| Rear Work Lights | No |
| Battery Cold Crank Amps | 340 CCA |
| Headlights | Two standard, incandescent, 27 W |
| Hour Meter | Yes |
| 12-V Outlet | Optional |
| Taillights Or Reflector | No |
| Charging System | Flywheel alternator, regulated |
| Backup Lights | No |
| Fuel Fill Opening | 3 in. |
| Fuel Fill Opening | 7.6 cm |
| Fuel Tank Capacity | 12.5 L |
| Fuel Tank Capacity | 3.3 U.S. gal. |
| Fuel Gauge | Gauge on dash |
| Fuel Tank Location | Rear |
| Type | Gasoline |
| Fuel Fill Opening | On left fender |
| Fuel Delivery | Pulse pump, carburetor |
| Meets OPEI Standard | Yes |
| Meets ANSI Standard | Yes |
| Safety Video | Yes |
| Backup Protection | Reverse Implement Option (RIO) |
| Oil Cooler | Fins and fan on transaxle |
| Brakes | Internal wet disc |
| Forward Speed | 5.5 mph |
| Forward Speed | 8.9 km/h |
| Cruise Control | Yes, button on dash |
| Differential Lock | No |
| Oil Filter | Internal, not replaceable |
| Transaxle Type | K46 hydrostatic integrated with transaxle |
| Transaxle Control | Twin Touch™ pedals |
| Reverse Speed | 6.4 km/h |
| Reverse Speed | 4 mph |
| Date Collected | 2022-10-03T00:00:00 |
| Manufacturing Location | Horicon, Wisconsin, USA |
| Displacement | 44.3 cu in. |
| Oil Change | No-tools oil drain with replaceable filter |
| Displacement | 726 cc |
| Air Cleaner | Dry, replaceable |
| Choke/Speed Control | Separate levers, automatic choke return |
| Engine Power | 21.5 hp |
| Engine Power | 16 kW |
| Governor | Mechanical |
| Cooling Method | Air |
| Engine Type | Overhead valve, full-pressure lube, oil filter |
| Cylinders | V-twin, cast-iron liners |
| Engine Manufacturer/Model | FR651V |
| Mower Wheels Rotate | No |
| Drive System | Single belt |
| Front Draft Arms | Attached with spring pins at two points |
| Type | Slide under tractor |
| Rear Draft Arms | Two pins and spring clips |
Offers
Modal title
0% APR fixed rate for 36 months
on new John Deere X300 and X500 Lawn Tractors, plus Z300 and Z500 Residential ZTrak™ Zero‑Turn Mowers
Offer Available: 05 August, 2026 through 02 November, 2026
4.9% APR fixed rate for 60 months
on new John Deere S200, X300, X500, and X700 Lawn Tractors, plus Z300 and Z500 Residential ZTrak™ Zero‑Turn Mowers
Offer Available: 05 August, 2026 through 02 November, 2026
No Interest if Paid in Full within 9 Months
on new John Deere 100, S200, X300, X500, and X700 Lawn Tractors, plus Z300 and Z500 Residential ZTrak™ Zero‑Turn Mowers
Offer Available: 05 August, 2026 through 02 November, 2026
Get additional cash off with John Deere Rewards
on select new John Deere Equipment
Offer Available: 22 June, 2026 through 02 November, 2026
Quick Equipment Search
Equipment Filter