×
Quick Used Equipment Filter












used search tag
Total: $0.00
Go to Cart

Snow Attachments

Snow Blowers

MODEL FLOW TYPE CUTTING WIDTH APPROXIMATE WEIGHT
SB60B Snow Blower Standard 1524 mm (60 in.) 295 kg (650 lb.)
SB72B Snow Blower Standard 1829 mm (72 in.) 311 kg (685 lb.)
SB72H Snow Blower High 1829 mm (72 in.) 526 kg (1,160 lb.)
SB78B Snow Blower Standard 1981 mm (78 in.) 319 kg (703 lb.)
SB78H Snow Blower High 1981 mm (78 in.) 544 kg (1,200 lb.)
SB84B Snow Blower Standard 2134 mm (84 in.) 327 kg (720 lb.)
SB84H Snow Blower High 2134 mm (84 in.) 562 kg (1,240 lb.)

Snow Pushers

MODEL PATH WIDTH OVERALL WIDTH WEIGHT
SP8 Snow Pusher 2438 mm (96 in.) 2591 mm (102 in.) 405 kg (893 lb.)
SP10 Snow Pusher 3048 mm (120 in.) 3200 mm (126 in.) 469 kg (1,035 lb.)

Snow/Utility Blades

MODEL WEIGHT ANGLED WIDTH WIDTH
BL6B Snow/Utility Blade 432 kg (954 lb.) 1575 mm (62 in.) 1829 mm (72 in.)
BL7B Snow/Utility Blade 461 kg (1016 lb.) 1829 mm (72 in.) 2134 mm (84 in.)
BL8B Snow/Utility Blade 489 kg (1078 lb.) 2108 mm (83 in.) 2438 mm (96 in.)
BL9B Snow/Utility Blade 512 kg (1128 lb.) 2362 mm (93 in.) 2743 mm (108 in.)
BL10B Snow/Utility Blade 540 kg (1190 lb.) 2591 mm (102 in.) 3048 mm (120 in.)

Snow/Utility V-Blades

MODEL WEIGHT WIDTH (STRAIGHT) WIDTH (V-CONFIGURATION
BV6 Snow/Utility V-Blade 441 kg (972 lb.) 1880 mm (74 in.) 1638 mm (64.5 in.)
BV8 Snow/Utility V-Blade 480 kg (1,058 lb.) 2489 mm (98 in.) 2172 mm (85.5 in.)
BV9 Snow/Utility V-Blade 500 kg (1,102 lb.) 2794 mm (110 in.) 2438 mm (96 in.)