Description
2024,577+/-sep, CM,4wd,pro drive,power topper, LSW1250/35r46s, 750/60r30s, 26ft unload, extended wear, 5speed,receiver, extend monitor, ultimate tech, active yield, premium cab
S770
Price: 495,000.00| Category: | Combines |
| Manufacturer: | John Deere |
| Model: | S770 |
| Year: | 2024 |
| Hours: | 894 |
| Separator Hours: | 577 |
| Stock / DSID #: | 830538 |
| Location: | RICHMOND |
Features
| Combine Type | Corn/Bean |
| Axle | PRWD |
| Duals/Singles | Floaters |
| Chopper/Spreader | Chopper |
| Options | Yield Monitor |
| Options | Contour Master (Lateral Tilt Feederhouse) |
| Options | Active Yield |
| Options | Advisor Package |
| Options | Power Folding Bin Extension |
