













Description
2023,775+/-sep,CM,4wd,prodrive, 520/85r42 duals, 750/26 rears, powercast tailboard,26ft unload, power topper, extend wear, 5speed fh, premium visibility, ultimate technology, active yield, premium cab
S780
Price: 419,500.00| Category: | Combines |
| Manufacturer: | John Deere |
| Model: | S780 |
| Year: | 2023 |
| Hours: | 1107 |
| Separator Hours: | 775 |
| Stock / DSID #: | 826261 |
| Location: | MARSHALL |
Features
| Combine Type | Corn/Bean |
| Axle | PRWD |
| Duals/Singles | Duals |
| Chopper/Spreader | Chopper |
| Options | Yield Monitor |
| Options | Contour Master (Lateral Tilt Feederhouse) |
| Options | Fore/Aft |
| Options | Active Yield |
| Options | Harvest Mobile |
| Options | Advisor Package |
| Options | Powercast Tailboard |
| Options | Power Folding Bin Extension |
| Header | No |
