












Description
2023,620sep+/-,CM,4wd,pro drive, LSW 1250/35r46 fronts, 750/65r26 rears, powercast tail board, power topper, 26ft unload, extended wear, 5speed FH, premium visibility, premium cab package, active yield, Extended Warranty June 27, 2028
S780
Price: 475,000.00| Category: | Combines |
| Manufacturer: | John Deere |
| Model: | S780 |
| Year: | 2023 |
| Hours: | 860 |
| Separator Hours: | 620 |
| Stock / DSID #: | 826030 |
| Location: | MARSHALL |
Features
| Combine Type | Corn/Bean |
| Axle | PRWD |
| Duals/Singles | Floaters |
| Chopper/Spreader | Chopper |
| Options | Yield Monitor |
| Options | Contour Master (Lateral Tilt Feederhouse) |
| Options | Fore/Aft |
| Options | Active Yield |
| Options | Harvest Mobile |
| Options | Advisor Package |
| Options | Powercast Tailboard |
| Options | Power Folding Bin Extension |
| Header | No |
