


















Description
2024,559sep,cM,4wd,new 580/42 duals, 750/26 rears,power topper,pro drive, powertail board, 28.5ft unload, extended wear, 5speed fh, Gen5 auto track extended monitor, premium visibility package, active yield, premium cab package
S780
Price: 550,000.00| Category: | Combines |
| Manufacturer: | John Deere |
| Model: | S780 |
| Year: | 2024 |
| Hours: | 860 |
| Separator Hours: | 559 |
| Stock / DSID #: | 831291 |
| Location: | RICHMOND |
Features
| Combine Type | Corn/Bean |
| Axle | PRWD |
| Duals/Singles | Duals |
| Chopper/Spreader | Chopper |
| Options | Yield Monitor |
| Options | Contour Master (Lateral Tilt Feederhouse) |
| Options | Active Yield |
| Options | Advisor Package |
| Options | Powercast Tailboard |
| Options | Power Folding Bin Extension |
