


























Description
2022, 699sep,Tracks,4wd,prodrive,36inch tracks, 750/60r30 rears, power topper, 31ft power fold unloading auger, extended wear grain handling, 4600 activations, signature, ultimate visibility, ultimate suspension, active yield, ultimate tech combine advisor ready
X9 1100
Price: 529,000.00| Category: | Combines |
| Manufacturer: | John Deere |
| Model: | X9 1100 |
| Year: | 2022 |
| Hours: | 1107 |
| Separator Hours: | 692 |
| Stock / DSID #: | 90661 |
| Location: | Easton |
Features
| Combine Type | Corn/Bean |
| Axle | PRWD |
| Duals/Singles | Tracks |
| Chopper/Spreader | Chopper |
| Options | Yield Monitor |
| Options | Contour Master (Lateral Tilt Feederhouse) |
| Options | Fore/Aft |
| Options | Active Yield |
| Options | Advisor Package |
| Options | Powercast Tailboard |
| Options | Power Folding Bin Extension |
