Request Quote

John Deere 2030A
ProGator™ Utility Vehicle
Whatever the task, a Gator Utility Vehicle gets it done. These versatile machines are built to haul and tow the heaviest of loads, and with available attachments ranging from top dressers to sprayers, they're your fleet's indispensable sidekick.
Product Features:
- Powerful 23.9-hp Diesel Engine
- Efficient Top Speed: 19.1 mph
- Strong, Durable 7-Gauge Steel Frame
- 5-Speed Synchromesh Transmission
Features
Whatever the task, a Gator™ Utility Vehicle gets it done. These versatile machines are built to haul and tow the heaviest of loads, and with available attachments ranging from top dressers to sprayers, they’re your fleet’s indispensable sidekick.
Powerful 23.9-hp Diesel Engine
Efficient Top Speed: 19.1 mph
Strong, Durable 7-Gauge Steel Frame
5-Speed Synchromesh Transmission
Benefits
Over Two Tons of Payload Capacity
Optional heavy‑duty suspensions, four‑post ROPS, and wide rear tires enable payloads exceeding two tons, so you can haul materials and attachments without compromise.
Hydraulically-Actuated Disk Brakes
Four 7.5-in. (190.5‑mm) G3000 gray‑iron rotors with single‑piston floating calipers deliver strong, low‑effort braking; noise‑resistant linings and a center‑mounted pistol‑grip park brake add control and comfort.
Multiple Attachments
Cargo box, top dresser, and SelectSpray™ Sprayer options add to versatility.
Specifications
| Size, Amp | 55 amp |
| Transmission Configuration | Five-speed synchro-mesh with five forward gears and one reverse gear |
| 4WD Options | Manual engage on demand |
| Maximum Speed (Standard Tires) | 30.7 km/h |
| Maximum Speed (Standard Tires) | 19.1 mph |
| Manufacturer | Kanzaki |
| Wheelbase | 66 in. |
| Ground Clearance (Unloaded) | 168 mm |
| Length, Overall With Box | 328.5 cm |
| Length, Overall Without Box | 125.7 in. |
| Wheel Tread, Front | 123.2 cm |
| Bed Height (Loaded) | 832 mm |
| Length, Overall (Standard Tires) | 319.2 cm |
| Height, Overall | 76.25 in. |
| Wheel Tread, Rear Standard | 129 cm |
| Width, Overall (Standard Tires) | 158.6 cm |
| Wheelbase | 167.6 cm |
| Ground Clearance (Unloaded) | 6.6 in. |
| Length, Overall With Box | 129.3 in. |
| Length, Overall Without Box | 319.2 cm |
| Wheel Tread, Front | 48.5 in. |
| Bed Height (Loaded) | 32.75 in. |
| Length, Overall (Standard Tires) | 125.7 in. |
| Height, Overall | 193.6 cm |
| Wheel Tread, Rear Standard | 50.8 in. |
| Width, Overall (Standard Tires) | 62.4 in. |
| Fuel Capacity | 30.3 L |
| Cargo Box Internal Dimensions - Height | 10.5 in. |
| Cargo Box Internal Dimensions - Width | 128.3 cm |
| 2WD With Standard Suspension | 2449 kg |
| Maximum Gross Vehicle Weight - 4WD With Heavy-Duty Suspension, Wide Rear Tire, And Four-Post ROPS | 6264 lb. |
| 2WD With Heavy-Duty Suspension, Wide Rear Tire, And Four-Post ROPS | 2841 kg |
| 4WD With Standard Suspension | 2449 kg |
| Cargo Box Internal Dimensions - Length | 165 cm |
| Towing Capacity (Rear Hitch) | 1500 lb. |
| Fuel Capacity | 8 U.S. gal. |
| Cargo Box Internal Dimensions - Height | 26.7 cm |
| 2WD With Standard Suspension | 5400 lb. |
| Cargo Box Internal Dimensions - Width | 50.5 in. |
| Maximum Gross Vehicle Weight - 4WD With Heavy-Duty Suspension, Wide Rear Tire, And Four-Post ROPS | 2841 kg |
| 2WD With Heavy-Duty Suspension, Wide Rear Tire, And Four-Post ROPS | 6264 lb. |
| 4WD With Standard Suspension | 5400 lb. |
| Cargo Box Internal Dimensions - Length | 65 in. |
| Towing Capacity (Rear Hitch) | 680.4 kg |
| Type | CARB ASME B56.8a-1994, OSHA12928.51CSA |
| Battery Voltage | 12 V |
| Battery Cold Crank Amps | 500 CCA |
| Type | 4-wheel hydraulic drum |
| Front Standard | 23x10.50-12 (4 PR) |
| Wide Rear Tire Option | 26x14.00-12 (4 PR) |
| Rear Standard | 26x12.00-12 (4 PR) |
| Attachments Installed | Cargo box |
| At Operator's Ear | 86 dBA |
| Measuring Standard | ISO 11201 |
| Turning Circle Clearance - Inside Diameter - 4WD - Radius | 69 in. |
| Turning Circle Clearance - Inside Diameter - 4WD - Radius | 1752 mm |
| Turning Circle Clearance - Inside Diameter - 2WD - Radius | 431.8 mm |
| Turning Circle Clearance - Inside Diameter - 2WD - Radius | 17 in. |
| Front | Dual leaf springs and shocks |
| Rear | Dual leaf springs and shocks |
| High Idle Speed | 3450 rpm |
| Configuration | 3-cylinder liquid-cooled diesel |
| Displacement | 1267 cc |
| Horsepower | 17.8 kW |
| Displacement | 77.3 cu in. |
| Horsepower | 23.9 hp |
| Type | Hydraulic power |
Offers
Related Products
Quick Equipment Search
Equipment Filter