Request Quote







John Deere S220
Lawn Tractor
The S220 Lawn Tractor with an Accel Deep Mower Deck offers powerful performance and a precision cut. Built for homeowners seeking reliability, durability, and comfortable operation every time you mow.
Product Features:
- 22 hp V-Twin Engine
- 42-in. or 48-in. Accel Deep™ Deck, Compatible With Optional MulchControl™ Kit
- Hydrostatic Transmission With Side-by-Side Forward and Reverse Pedals
- Three-Year or 200-Hour Bumper-to-Bumper Warranty
ⓘ
Features
The S220 Lawn Tractor with an Accel Deep™ Mower Deck offers powerful performance and a precision cut. Built for homeowners seeking reliability, durability, and comfortable operation every time you mow.
22 hp V-Twin Engine
42-in. or 48-in. Accel Deep™ Deck, Compatible With Optional MulchControl™ Kit
Hydrostatic Transmission With Side-by-Side Forward and Reverse Pedals
Three-Year or 200-Hour Bumper-to-Bumper Warranty
Benefits
Powerful V-Twin
Equipped with a 22-hp (16.4-kW) V-twin engine, the S220 offers robust performance for smooth mowing, mulching, and bagging. The engine features electronic ignition for quick starts, cast-iron cylinder liners for longevity, and is designed for lower vibration and better sound.
Accel Deep™ Mower Deck Design
The 42-in. or 48-in. Accel Deep™ Mower Deck with optional MulchControl™ features a deep, flat-top design that provides excellent cut quality, even at faster mowing speeds or in tall grass. The deck's stamped-steel design allows for optimal clippings dispersion and is compatible with both mulching and bagging functionalities.
Hydrostatic/Automatic Drive Transmission
The S220 Lawn Tractor includes a Kanzaki® Tuff Torq® hydrostatic transmission which offers an infinite choice of ground speeds. This allows for easy direction changes without lifting your foot off the platform, providing superior operational comfort and flexibility.
Specifications
| Mower Wash Port | Yes, with hose end |
| Mower Deck Material | 2.7 mm |
| Mower Deck Material | 0.105 in. |
| Cutting Width | 42 in. |
| Cutting Width | 107 cm |
| Mower Deck Material | 12 gauge |
| Construction | Stamped steel deck shell |
| Mower Wheels | Two |
| Mower Level Adjustment | Easy-level deck |
| Mower Wheel Adjustment | One bolt |
| Type | Side discharge |
| Mower Drive System | Manual power take-off (PTO) clutch |
| Seat Back Height | 38.1 cm |
| Seat Back Height | 15 in. |
| Seat Suspension | Tilt, two coil springs |
| Type | Two-piece with open-back |
| Armrests | No |
| Fore-Aft Adjustment | 5.5 in. |
| Fore-Aft Adjustment | 14 cm |
| Four-Wheel Steer | Not available on this model |
| Uncut Circle Radius | 61 cm |
| Tilt Steering Wheel | No |
| Uncut Circle Radius | 24 in. |
| Turning Radius | 45.7 cm |
| Turning Radius | 18 in. |
| Steering Wheel | 12 in. |
| Type | Sector and pinion with single drag link and tie rod |
| Steering Wheel | 30.5 cm |
| Notes | Premium V-twin cyclonic engine; Productive Accel Deep™ mower deck; 3-year/200-hour warranty |
| Warranty | 3-year/200-hour bumper-to-bumper |
| Fender Handles/Grips | No |
| Maximum Towing Capacity | 227 kg |
| Front Tires | 15x6-6 |
| Weight Bracket | Optional rear |
| Fender Deck Material | Stamped steel |
| Storage | Storage tray with cover |
| Cup Holder | Yes |
| Primer/Paint | E-coat/powder |
| Front Axle | Cast iron front axle, front wheel sealed ball bearings |
| Service Interval Decal | Yes |
| Maximum Towing Capacity | 500 lb. |
| Floor Mats | Yes, with debris removing channels |
| Receiver Hitch | No |
| Equipment Mounting | CargO Mount™ system |
| Hood Material | Molded-in color material reduces sound, will not rust or dent |
| Rear Tires | 20x10-8 |
| Spindle Bushings | No |
| Frame | Full-length welded steel |
| Sun Canopy | Sun canopy |
| Snow Blower | 44 in. |
| Front Blade | 116.8 cm |
| Tow-Behind Tools | 16 |
| Spreader - Tow-Behind | 125 lb. |
| Rear Bagger | 229 L |
| Sprayer - Tow-Behind | 15 U.S. gal. |
| Bucket Holder | Yes, single bucket |
| Grass Striping | Lawn striping kit |
| Snow Blower | 111.8 cm |
| Front Blade | 46 in. |
| Mulching System | Yes, MulchControl™ |
| Rear Bagger | 6.5 bu |
| Spreader - Tow-Behind | 57.7 kg |
| Sprayer - Tow-Behind | 56.8 L |
| Front Bumper | Included |
| Weather Protection | Weather enclosure |
| Mower Cut Height - Maximum | 10.2 cm |
| Hydraulic Outlets | No |
| Mower Cut Height - Maximum | 4 in. |
| Cut Height Increments | 0.64 cm |
| Cut Height Increments | 0.25 in. |
| Mower Cut Height - Minimum | 1 in. |
| Lift System Type | Spring-assisted hand-grip lever |
| Mower Cut Height - Minimum | 2.5 cm |
| Preset Cut Height | No |
| Height | 45 in. |
| Wheelbase | 48.9 in. |
| Weight | 218 kg |
| Overall Length | 1908 mm |
| Width Without Mower | 40 in. |
| Width With Mower | 50 in. |
| Width With Mower (Deflector Raised For Storage) | 49 in. |
| Wheelbase | 1242 mm |
| Height | 1143 mm |
| Weight | 481 lb. |
| Overall Length | 75.1 in. |
| Width Without Mower | 1015 mm |
| Width With Mower | 1270 mm |
| Width With Mower (Deflector Raised For Storage) | 1244 mm |
| Engine Starter | Bendix type |
| Battery Voltage | 12 V |
| Charging System | 14 amp |
| Rear Work Lights | No |
| Battery Cold Crank Amps | 300 CCA |
| Headlights | Two standard, LED |
| Hour Meter | Yes |
| 12-V Outlet | No |
| Taillights Or Reflector | No |
| Charging System | Flywheel alternator, regulated |
| Backup Lights | No |
| Fuel Fill Opening | 1.75 in. |
| Fuel Fill Opening | 4.45 cm |
| Fuel Tank Capacity | 9.1 L |
| Fuel Tank Capacity | 2.4 U.S. gal. |
| Fuel Gauge | Mechanical, viewable from seat |
| Fuel Tank Location | Rear |
| Type | Gasoline |
| Fuel Fill Opening | Center |
| Fuel Delivery | Pulse pump and carburetor |
| Meets OPEI Standard | Yes |
| Meets ANSI Standard | Yes |
| Safety Video | Yes |
| Backup Protection | Reverse Implement Option (RIO) |
| Oil Cooler | Fins and fan on transaxle |
| Brakes | Internal wet disk |
| Forward Speed | 5.5 mph |
| Forward Speed | 8.9 km/h |
| Cruise Control | Standard |
| Differential Lock | No |
| Oil Filter | Internal, not replaceable |
| Transaxle Type | TLT200 hydrostatic, two-wheel drive |
| Transaxle Control | Side-by-side pedals |
| Reverse Speed | 5.2 km/h |
| Reverse Speed | 3.2 mph |
| Date Collected | 2025-10-01T00:00:00 |
| Manufacturing Location | Greeneville, Tennessee, USA |
| Displacement | 44.2 cu in. |
| Oil Change | No-tools oil drain with replaceable filter |
| Displacement | 724 cc |
| Air Cleaner | Pleated paper cartridge filter with poly pre-filter |
| Choke/Speed Control | Separate levers, automatic choke return |
| Engine Power | 22 hp |
| Engine Power | 16.4 kW |
| Governor | Mechanical |
| Cooling Method | Air |
| Engine Type | Overhead valve, full-pressure lube, oil filter |
| Cylinders | V-twin, cast-iron liners |
| Engine Manufacturer/Model | 44J6 Cyclonic |
| Mower Wheels Rotate | No |
| Drive System | Single V-belt |
| Front Draft Arms | One spring clip |
| Type | Slide under tractor |
| Rear Draft Arms | Two spring clips |
Offers
Modal title
4.9% APR fixed rate for 60 months
on new John Deere S200, X300, X500, and X700 Lawn Tractors, plus Z300 and Z500 Residential ZTrak™ Zero‑Turn Mowers
Offer Available: 05 August, 2026 through 02 November, 2026
No Interest if Paid in Full within 9 Months
on new John Deere 100, S200, X300, X500, and X700 Lawn Tractors, plus Z300 and Z500 Residential ZTrak™ Zero‑Turn Mowers
Offer Available: 05 August, 2026 through 02 November, 2026
Get additional cash off with John Deere Rewards
on select new John Deere Equipment
Offer Available: 22 June, 2026 through 02 November, 2026
Quick Equipment Search
Equipment Filter