Request Quote








John Deere S240
Lawn Tractor
The S240 Lawn Tractor combines comfort and capability for homeowners with larger yards. Easy to maneuver and simple to maintain, it delivers a quality cut and dependable performance season after season.
Product Features:
- 21.5 hp (16 kW) V-Twin Engine
- 42-in. or 48-in. Accel Deep™ Deck, Compatible With Optional Mulchcontrol™ Kit
- Comfortable 15-in. (38-cm) Open Back Seat
- K46 Heavy-Duty Hydrostatic Transmission
ⓘ
Features
The S240 Lawn Tractor combines comfort and capability for homeowners with larger yards. Easy to maneuver and simple to maintain, it delivers a quality cut and dependable performance season after season.
21.5 hp (16 kW) V-Twin Engine
42-in. or 48-in. Accel Deep™ Deck, Compatible With Optional Mulchcontrol™ Kit
Comfortable 15-in. (38-cm) Open Back Seat
K46 Heavy-Duty Hydrostatic Transmission
Benefits
Effortless Switching with MulchControl™ System
An optional MulchControl™ system allows for effortless switching between side discharge, mulching, and bagging modes. With the simple flip of a lever or push of an electric switch, users can manage grass clippings efficiently, promoting a healthier lawn with less waste.
Accel Deep™ Mower Deck Design
The 42-in. or 48-in. Accel Deep™ Mower Deck with optional MulchControl™ features a deep, flat-top design that provides excellent cut quality, even at faster mowing speeds or in tall grass. The deck's stamped-steel design allows for optimal clippings dispersion and is compatible with both mulching and bagging functionalities.
Smooth and Powerful V-twin Engine
Equipped with a 21.5-hp (16 kW) V-twin engine, the S240 offers robust performance for smooth mowing, mulching, and bagging. The engine features electronic ignition for quick starts, cast-iron cylinder liners for longevity, and is designed for lower vibration and better sound.
Specifications
| Mower Wash Port | Yes, with hose end |
| Mower Deck Material | 3.4 mm |
| Mower Deck Material | 0.135 in. |
| Cutting Width | 48 in. |
| Cutting Width | 122 cm |
| Mower Deck Material | 10 gauge |
| Construction | Stamped steel deck shell |
| Mower Wheels | Four |
| Mower Level Adjustment | Easy-level deck |
| Mower Wheel Adjustment | One bolt |
| Type | Side discharge |
| Mower Drive System | Electric power take-off (PTO) clutch |
| Seat Back Height | 38.1 cm |
| Seat Back Height | 15 in. |
| Seat Suspension | Tilt, two rubber isolators |
| Type | Two-piece cut-and-sewn with open-back and green accents |
| Armrests | No |
| Fore-Aft Adjustment | 5.5 in. |
| Fore-Aft Adjustment | 14 cm |
| Four-Wheel Steer | Not available on this model |
| Uncut Circle Radius | 61 cm |
| Tilt Steering Wheel | No |
| Uncut Circle Radius | 24 in. |
| Turning Radius | 45.7 cm |
| Turning Radius | 18 in. |
| Steering Wheel | 14 in. |
| Type | Sector and pinion with single drag link and tie rod |
| Steering Wheel | 35.6 cm |
| Notes | Molded-in color material reduces sound, will not rust or dent Durable primer and powder paint finish Large, 14-in. (36-cm) steering wheel for more comfortable operation |
| Warranty | 3-year/200-hour bumper-to-bumper (Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
| Fender Handles/Grips | Handgrips |
| Maximum Towing Capacity | 227 kg |
| Front Tires | 15x6-6 |
| Weight Bracket | Optional rear |
| Fender Deck Material | Stamped steel |
| Storage | Storage tray with cover |
| Cup Holder | Yes |
| Primer/Paint | E-coat/powder |
| Front Axle | Cast iron front axle, front wheel sealed ball bearings |
| Service Interval Decal | Yes |
| Maximum Towing Capacity | 500 lb. |
| Floor Mats | Yes, with debris removing channels |
| Receiver Hitch | No |
| Equipment Mounting | CargO Mount™ system |
| Hood Material | Molded-in color material reduces sound, will not rust or dent |
| Rear Tires | 20x10-8 |
| Spindle Bushings | No |
| Frame | Full-length welded steel |
| Sun Canopy | Sun canopy |
| Snow Blower | 44 in. |
| Front Blade | 116.8 cm |
| Tow-Behind Tools | 16 |
| Spreader - Tow-Behind | 125 lb. |
| Rear Bagger | 229 L |
| Powered Material Collection | Power Flow™ system |
| Sprayer - Tow-Behind | 15 U.S. gal. |
| Bucket Holder | Yes, single bucket |
| Grass Striping | Lawn striping kit |
| Snow Blower | 111.8 cm |
| Front Blade | 46 in. |
| Mulching System | Yes, MulchControl™ |
| Rear Bagger | 6.5 bu |
| Spreader - Tow-Behind | 57.7 kg |
| Sprayer - Tow-Behind | 56.8 L |
| Front Bumper | Included |
| Weather Protection | Weather enclosure |
| Mower Cut Height - Maximum | 10.2 cm |
| Hydraulic Outlets | No |
| Mower Cut Height - Maximum | 4 in. |
| Cut Height Increments | 0.64 cm |
| Cut Height Increments | 0.25 in. |
| Mower Cut Height - Minimum | 1 in. |
| Lift System Type | Spring-assisted hand-grip lever |
| Mower Cut Height - Minimum | 2.5 cm |
| Preset Cut Height | No |
| Height | 45 in. |
| Wheelbase | 48.9 in. |
| Weight | 220 kg |
| Overall Length | 1908 mm |
| Width Without Mower | 39.4 in. |
| Width With Mower | 50 in. |
| Width With Mower (Deflector Raised For Storage) | 49 in. |
| Wheelbase | 1242 mm |
| Height | 1143 mm |
| Weight | 486 lb. |
| Overall Length | 75.1 in. |
| Width Without Mower | 1000 mm |
| Width With Mower | 1270 mm |
| Width With Mower (Deflector Raised For Storage) | 1244 mm |
| Engine Starter | Bendix type |
| Battery Voltage | 12 V |
| Rear Work Lights | No |
| Battery Cold Crank Amps | 300 CCA |
| Headlights | Two standard, LED |
| Hour Meter | Yes |
| 12-V Outlet | No |
| Taillights Or Reflector | Reflectors |
| Charging System | Flywheel alternator, regulated, 12 amp |
| Backup Lights | No |
| Fuel Fill Opening | 1.75 in. |
| Fuel Fill Opening | 4.45 cm |
| Fuel Tank Capacity | 9.1 L |
| Fuel Tank Capacity | 2.4 U.S. gal. |
| Fuel Gauge | Easy-read on dash |
| Fuel Tank Location | Rear |
| Type | Gasoline |
| Fuel Fill Opening | Center |
| Fuel Delivery | Pulse pump and carburetor |
| Meets OPEI Standard | Yes |
| Meets ANSI Standard | Yes |
| Safety Video | Yes |
| Backup Protection | Reverse Implement Option (RIO) |
| Oil Cooler | Fins and fan on transaxle |
| Brakes | Internal wet disk |
| Forward Speed | 8.9 mph |
| Forward Speed | 5.5 km/h |
| Cruise Control | Standard |
| Differential Lock | No |
| Oil Filter | Internal, not replaceable |
| Transaxle Type | K46 heavy-duty hydrostatic, two-wheel drive |
| Transaxle Control | Side-by-side pedals |
| Reverse Speed | 5.2 km/h |
| Reverse Speed | 3.2 mph |
| Date Collected | 2025-10-01T00:00:00 |
| Manufacturing Location | Greeneville, Tennessee, USA |
| Displacement | 44.3 cu in. |
| Oil Change | No-tools oil drain with replaceable filter |
| Displacement | 726 cc |
| Air Cleaner | Dry, replaceable |
| Choke/Speed Control | Separate levers, automatic choke return |
| Engine Power | 21.5 hp |
| Engine Power | 16 kW |
| Governor | Mechanical |
| Cooling Method | Air |
| Engine Type | Overhead valve, full-pressure lube, oil filter |
| Cylinders | V-twin, cast-iron liners |
| Engine Manufacturer/Model | FR651V |
| Mower Wheels Rotate | No |
| Drive System | Single V-belt |
| Front Draft Arms | One spring clip |
| Type | Slide under tractor |
| Rear Draft Arms | Two spring clips |
Offers
Modal title
4.9% APR fixed rate for 60 months
on new John Deere S200, X300, X500, and X700 Lawn Tractors, plus Z300 and Z500 Residential ZTrak™ Zero‑Turn Mowers
Offer Available: 05 August, 2026 through 02 November, 2026
No Interest if Paid in Full within 9 Months
on new John Deere 100, S200, X300, X500, and X700 Lawn Tractors, plus Z300 and Z500 Residential ZTrak™ Zero‑Turn Mowers
Offer Available: 05 August, 2026 through 02 November, 2026
Get additional cash off with John Deere Rewards
on select new John Deere Equipment
Offer Available: 22 June, 2026 through 02 November, 2026
Quick Equipment Search
Equipment Filter