A message to our clients about COVID-19 Learn More
Agriculture Commodities
Symbol | Exp | Last | High | Low | Chg. | Chg. % |
---|---|---|---|---|---|---|
Feeder Cattle | Oct 18 | 154.30 | 155.32 | 153.45 | -0.80 | -0.52% |
Lean hogs | Dec 18 | 54.62 | 58.33 | 54.55 | -2.26 | -3.96% |
Live Cattle | Dec 18 | 117.575 | 118.150 | 116.100 | -0.200 | -0.17% |
US Corn | Dec 18 | 370.50 | 373.75 | 370.50 | -2.90 | -0.78% |
US Soybeans | Nov 18 | 876.00 | 884.00 | 875.75 | -9.40 | -1.06% |
US Wheat | Dec 18 | 515.50 | 519.50 | 513.00 | -1.90 | -0.37% |
Commodities are powered by Investing.com
Please be advised Ag-Power does not provide commodity trading advice and strongly recommends that our customers consult a trading adviser. Ag-Power is not responsible for the information provided. Ag-Power will not accept any liability for loss or damage as a result of reliance on the information contained within this website including data, quotes, charts and buy or sell signals.
Please be advised Ag-Power does not provide commodity trading advice and strongly recommends that our customers consult a trading adviser. Ag-Power is not responsible for the information provided. Ag-Power will not accept any liability for loss or damage as a result of reliance on the information contained within this website including data, quotes, charts and buy or sell signals.